The velocity chart widget tracks a BOM subtree's progress over time: how many parts got created, how many released, how many are on order, and how many arrived. In the Add widget menu it is labeled Velocity Chart.
Each series plots a cumulative count against event date. Series share an axis only when they share a unit, so the vertical gap between two lines is meaningful.
Series | Unit | What it counts |
|---|---|---|
Part Creation | Parts | Parts in the BOM subtree, by creation date |
Part Release | Parts | Parts in the BOM subtree, by release date |
PO Coverage (parts on order) | Parts | Distinct BOM parts covered by at least one matching PO, dated at each part's earliest matching PO |
PO Creation (PO count) | POs | POs matching the subtree's part numbers, by PO creation date |
PO Approval (PO count) | POs | POs matching the subtree's part numbers, by their Approved Date |
Inventory Created (record count) | Inventory | Inventory records matching the subtree's part numbers, by inventory creation date |
Inventory Coverage (parts received) | Parts | Distinct BOM parts with at least one matching inventory record, dated at each part's earliest inventory record |
PO Coverage and Inventory Coverage measure covered parts, the same unit as Part Creation. That makes the gap between "Part Creation" and "PO Coverage" read directly as "parts not yet on order," and the gap between "Part Creation" and "Inventory Coverage" as "parts not yet received."
A new widget starts with five series: Part Creation and Part Release on the left axis, and PO Creation, PO Approval, and Inventory Created on the right axis. Add, edit, or remove series from the widget's configuration panel.
In the widget's configuration panel, click Add series (or click an existing series card to edit it).
Pick a series type. The type list groups by unit (Parts, POs, Inventory).
Set a label and pick a color, either from the palette or a custom color.
Set the axis: primary (left) or secondary (right). New series default to primary for parts-unit series and secondary for PO or inventory-unit series; change it if you want a different pairing.
Add value filters (for example, restrict a Part series to Category: END-ITEM).
Drag a series card by its handle to reorder it, or remove it with the delete icon (confirmation required).
A series saved before axis selection existed is treated as primary. Re-saving it does not move it to the unit default automatically.
Option | Values | Default | Notes |
|---|---|---|---|
Interpolation | Step / Linear | Step | Step matches how cumulative counts actually move. Linear draws a diagonal that implies gradual creation even when parts were bulk-created on a single day. |
View mode | Cumulative / Weekly rate | Cumulative | Weekly rate re-buckets each series into Monday-based weekly bars, useful for spotting a stalled week. |
Scale | Counts / % of BOM | Counts | % of BOM divides parts-unit series by the BOM subtree's total part count. It only applies in cumulative view and only affects parts-unit series; PO and inventory count series are hidden in percent mode. |
Target line | On / Off | On | A horizontal reference line at the BOM subtree's part count (or at 100% in percent mode), attached to whichever axis has a parts-unit series. |
Point markers | On / Off | On | Turn off for a dense chart covering a long time range. |
The widget shows a row of chips above the chart. Toggle each one independently in the configuration panel.
Chip | Shows | Default |
|---|---|---|
Parts created | Created count / BOM subtree total | On |
Parts released | Released count / BOM subtree total, or "No release data" if the tenant has no Release Date values | On |
On order | PO Coverage count / BOM subtree total | On |
Received | Inventory Coverage count / BOM subtree total, or "No inventory data" | On |
Procurement gap | Released minus on-order count, with a trend arrow (▲ widening, ▼ shrinking, or stable) computed over a rolling 30-day window | On |
The procurement gap chip falls back to "Created minus on-order" and relabels itself when the tenant has no release data, since most BOMs today do not carry a populated Release Date.
The gap's trend, not its size, is the signal: a steady gap of a few long-lead items can be normal, while a gap that keeps widening week over week is not.